https://www.speedskatinglive.info/ https://shorttracklive.info/
Rookie Cup 1, Traiskirchen, Niederösterreich, AUT, 17.11. - 17.11.2023
Time Analysis by distance
Women 222 m
Rank Bib Name Member Mbr.     Time Category
1. 49.  NÖST  Lena-Marie NÖST  Lena-Marie AUT-303042 AUT    36.301 4. KLASSE MÄDCHEN
2. 45.  MAYER  Fabienne MAYER  Fabienne AUT-303042 AUT    41.527 3. KLASSE MÄDCHEN
3. 2.  HANLER Nica HANLER Nica AUT-306112 AUT    42.802 2. KLASSE MÄDCHEN
4. 4.  PESSENLEHNER Paulina PESSENLEHNER Paulina AUT-306112 AUT    43.673 4. KLASSE MÄDCHEN
5. 20.  STOCKER Carmen STOCKER Carmen AUT-318062 AUT    46.339 2. KLASSE MÄDCHEN
6. 23.  MIMBULATOVA  Elita MIMBULATOVA  Elita AUT-318062 AUT    46.562 4. KLASSE MÄDCHEN
7. 24.  POLAT  Miray POLAT  Miray AUT-318062 AUT    47.105 4. KLASSE MÄDCHEN
8. 1.  KASKAKOVA Laura KASKAKOVA Laura AUT-306112 AUT    47.132 1. KLASSE MÄDCHEN
9. 21.  STAYER  Angelina STAYER  Angelina AUT-318062 AUT    48.017 3. KLASSE MÄDCHEN
10. 61.  SCHRAGL  Alma SCHRAGL  Alma AUT-323062 AUT    48.121 2. KLASSE MÄDCHEN
11. 43.  HANDLER  Julia HANDLER  Julia AUT-303042 AUT    48.391 3. KLASSE MÄDCHEN
12. 46.  BÖHM  Nora BÖHM  Nora AUT-303042 AUT    49.892 4. KLASSE MÄDCHEN
13. 62.  ZWINZ  Sarah ZWINZ  Sarah AUT-323062 AUT    51.672 2. KLASSE MÄDCHEN
14. 42.  STEINGÄRTNER  Clarissa STEINGÄRTNER  Clarissa AUT-303042 AUT    51.690 2. KLASSE MÄDCHEN
15. 37.  PRANDSTÖTTER  Sarah PRANDSTÖTTER  Sarah AUT-303042 AUT    52.962 1. KLASSE MÄDCHEN
16. 63.  GRAF  Nora GRAF  Nora AUT-323062 AUT    54.894 3. KLASSE MÄDCHEN
17. 19.  STOCKER  Katja STOCKER  Katja AUT-318062 AUT    55.734 1. KLASSE MÄDCHEN
18. 60.  ALTMANN  Anja ALTMANN  Anja AUT-323062 AUT    56.480 1. KLASSE MÄDCHEN
19. 17.  NOVACEK Vanessa NOVACEK Vanessa AUT-318062 AUT    58.494 1. KLASSE MÄDCHEN
20. 41.  LECHNER  Susanne LECHNER  Susanne AUT-303042 AUT    1:01.495 2. KLASSE MÄDCHEN
21. 35.  DUMITRU  Amalia DUMITRU  Amalia AUT-303042 AUT    1:01.603 1. KLASSE MÄDCHEN
22. 36.  KOLL  Larissa KOLL  Larissa AUT-303042 AUT    1:03.586 1. KLASSE MÄDCHEN
23. 18.  SADIKU  Lorena SADIKU  Lorena AUT-318062 AUT    1:08.194 1. KLASSE MÄDCHEN
24. 39.  WAGNER  Eva WAGNER  Eva AUT-303042 AUT    1:08.196 1. KLASSE MÄDCHEN
25. 38.  SCHWARZ  Lorena SCHWARZ  Lorena AUT-303042 AUT    1:08.422 1. KLASSE MÄDCHEN
26. 22.  ANTOSIK Anna ANTOSIK Anna AUT-318062 AUT    1:10.585 4. KLASSE MÄDCHEN
Men 222 m
Rank Bib Name Member Mbr.     Time Category
1. 9.  HOFER Tobias HOFER Tobias AUT-306112 AUT    34.387 2. KLASSE BUBEN
2. 59.  MAYER  Marcel MAYER  Marcel AUT-303042 AUT    35.892 4. KLASSE BUBEN
3. 16.  STEINBACHER Justin STEINBACHER Justin AUT-306112 AUT    36.089 4. KLASSE BUBEN
4. 57.  ALAYA  Elias ALAYA  Elias AUT-303042 AUT    36.224 4. KLASSE BUBEN
5. 14.  EGGBAUER Jakob EGGBAUER Jakob AUT-306112 AUT    36.735 4. KLASSE BUBEN
6. 54.  JELLESCHITZ  Ben JELLESCHITZ  Ben AUT-303042 AUT    37.265 2. KLASSE BUBEN
7. 52.  HAIDER  John HAIDER  John AUT-303042 AUT    38.842 2. KLASSE BUBEN
8. 8.  CIUBAN Nelu CIUBAN Nelu AUT-306112 AUT    39.060 2. KLASSE BUBEN
9. 51.  ALAYA  Tarek ALAYA  Tarek AUT-303042 AUT    39.148 2. KLASSE BUBEN
10. 68.  KLAWACS  David KLAWACS  David AUT-323062 AUT    39.202 2. KLASSE BUBEN
11. 7.  VUKOVIC Rafael VUKOVIC Rafael AUT-306112 AUT    39.728 1. KLASSE BUBEN
12. 69.  TSCHIRK  Felix TSCHIRK  Felix AUT-323062 AUT    40.867 2. KLASSE BUBEN
13. 12.  CUKLEVSKI Marko CUKLEVSKI Marko AUT-306112 AUT    42.611 3. KLASSE BUBEN
14. 70.  ZWINZ  Sebastian ZWINZ  Sebastian AUT-323062 AUT    43.587 2. KLASSE BUBEN
15. 28.  SZÜCS  Alexander SZÜCS  Alexander AUT-318062 AUT    43.843 2. KLASSE BUBEN
16. 73.  KLAWACS  Bastian KLAWACS  Bastian AUT-323062 AUT    43.902 3. KLASSE BUBEN
17. 13.  SOFTIC Sammy SOFTIC Sammy AUT-306112 AUT    44.438 3. KLASSE BUBEN
18. 71.  HORVATH  Benjamin HORVATH  Benjamin AUT-323062 AUT    45.023 3. KLASSE BUBEN
19. 6.  PETRASKOVIC Christoph PETRASKOVIC Christoph AUT-306112 AUT    45.584 1. KLASSE BUBEN
20. 15.  SAMER Leon SAMER Leon AUT-306112 AUT    46.725 4. KLASSE BUBEN
21. 76.  MULZET Oliver MULZET Oliver AUT-323062 AUT    46.817 4. KLASSE BUBEN
22. 11.  CISIC Amar CISIC Amar AUT-306112 AUT    47.348 3. KLASSE BUBEN
23. 75.  SZOMMER  Tobias SZOMMER  Tobias AUT-323062 AUT    48.259 3. KLASSE BUBEN
24. 58.  GRILL  Jakob GRILL  Jakob AUT-303042 AUT    48.445 4. KLASSE BUBEN
25. 65.  RAPF  Sebastian RAPF  Sebastian AUT-323062 AUT    48.616 1. KLASSE BUBEN
26. 3.  KREINER Elias KREINER Elias AUT-306112 AUT    52.154 3. KLASSE BUBEN
27. 5.  MIKUS Mladen MIKUS Mladen AUT-306112 AUT    53.275 1. KLASSE BUBEN
28. 31.  NOVACEK Lukas NOVACEK Lukas AUT-318062 AUT    54.280 4. KLASSE BUBEN
29. 50.  GLANZ  Jakob GLANZ  Jakob AUT-303042 AUT    55.514 1. KLASSE BUBEN
30. 72.  KAINZ  Samuel KAINZ  Samuel AUT-323062 AUT    55.867 3. KLASSE BUBEN
31. 29.  GRUBER  Fabian GRUBER  Fabian AUT-318062 AUT    57.616 3. KLASSE BUBEN
32. 66.  SOMCUTEAN  Nikolas SOMCUTEAN  Nikolas AUT-323062 AUT    1:02.623 1. KLASSE BUBEN
33. 30.  PROY Alessandro PROY Alessandro AUT-318062 AUT    1:04.487 3. KLASSE BUBEN
34. 25.  FARIZI  Sean FARIZI  Sean AUT-318062 AUT    1:06.309 1. KLASSE BUBEN
35. 64.  MAYERHOFER  Luca MAYERHOFER  Luca AUT-323062 AUT    1:33.317 1. KLASSE BUBEN
36. 74.  STEINDL  Michael STEINDL  Michael AUT-323062 AUT    1:35.136 3. KLASSE BUBEN
Women 333 m
Rank Bib Name Member Mbr.     Time Category
1. 49.  NÖST  Lena-Marie NÖST  Lena-Marie AUT-303042 AUT    52.287 4. KLASSE MÄDCHEN
2. 4.  PESSENLEHNER Paulina PESSENLEHNER Paulina AUT-306112 AUT    1:04.637 4. KLASSE MÄDCHEN
3. 45.  MAYER  Fabienne MAYER  Fabienne AUT-303042 AUT    1:04.958 3. KLASSE MÄDCHEN
4. 46.  BÖHM  Nora BÖHM  Nora AUT-303042 AUT    1:04.966 4. KLASSE MÄDCHEN
5. 2.  HANLER Nica HANLER Nica AUT-306112 AUT    1:06.974 2. KLASSE MÄDCHEN
6. 20.  STOCKER Carmen STOCKER Carmen AUT-318062 AUT    1:08.580 2. KLASSE MÄDCHEN
7. 23.  MIMBULATOVA  Elita MIMBULATOVA  Elita AUT-318062 AUT    1:09.145 4. KLASSE MÄDCHEN
8. 62.  ZWINZ  Sarah ZWINZ  Sarah AUT-323062 AUT    1:09.224 2. KLASSE MÄDCHEN
9. 43.  HANDLER  Julia HANDLER  Julia AUT-303042 AUT    1:11.530 3. KLASSE MÄDCHEN
10. 21.  STAYER  Angelina STAYER  Angelina AUT-318062 AUT    1:12.733 3. KLASSE MÄDCHEN
11. 24.  POLAT  Miray POLAT  Miray AUT-318062 AUT    1:12.895 4. KLASSE MÄDCHEN
12. 1.  KASKAKOVA Laura KASKAKOVA Laura AUT-306112 AUT    1:12.937 1. KLASSE MÄDCHEN
13. 61.  SCHRAGL  Alma SCHRAGL  Alma AUT-323062 AUT    1:14.173 2. KLASSE MÄDCHEN
14. 42.  STEINGÄRTNER  Clarissa STEINGÄRTNER  Clarissa AUT-303042 AUT    1:18.377 2. KLASSE MÄDCHEN
15. 19.  STOCKER  Katja STOCKER  Katja AUT-318062 AUT    1:18.695 1. KLASSE MÄDCHEN
16. 22.  ANTOSIK Anna ANTOSIK Anna AUT-318062 AUT    1:19.498 4. KLASSE MÄDCHEN
17. 17.  NOVACEK Vanessa NOVACEK Vanessa AUT-318062 AUT    1:21.918 1. KLASSE MÄDCHEN
18. 36.  KOLL  Larissa KOLL  Larissa AUT-303042 AUT    1:22.230 1. KLASSE MÄDCHEN
19. 38.  SCHWARZ  Lorena SCHWARZ  Lorena AUT-303042 AUT    1:23.977 1. KLASSE MÄDCHEN
20. 35.  DUMITRU  Amalia DUMITRU  Amalia AUT-303042 AUT    1:26.822 1. KLASSE MÄDCHEN
21. 63.  GRAF  Nora GRAF  Nora AUT-323062 AUT    1:27.415 3. KLASSE MÄDCHEN
22. 37.  PRANDSTÖTTER  Sarah PRANDSTÖTTER  Sarah AUT-303042 AUT    1:28.716 1. KLASSE MÄDCHEN
23. 18.  SADIKU  Lorena SADIKU  Lorena AUT-318062 AUT    1:32.413 1. KLASSE MÄDCHEN
24. 60.  ALTMANN  Anja ALTMANN  Anja AUT-323062 AUT    1:35.665 1. KLASSE MÄDCHEN
25. 39.  WAGNER  Eva WAGNER  Eva AUT-303042 AUT    1:35.995 1. KLASSE MÄDCHEN
26. 41.  LECHNER  Susanne LECHNER  Susanne AUT-303042 AUT    1:43.501 2. KLASSE MÄDCHEN
Men 333 m
Rank Bib Name Member Mbr.     Time Category
1. 57.  ALAYA  Elias ALAYA  Elias AUT-303042 AUT    52.499 4. KLASSE BUBEN
2. 9.  HOFER Tobias HOFER Tobias AUT-306112 AUT    52.822 2. KLASSE BUBEN
3. 16.  STEINBACHER Justin STEINBACHER Justin AUT-306112 AUT    52.930 4. KLASSE BUBEN
4. 59.  MAYER  Marcel MAYER  Marcel AUT-303042 AUT    53.469 4. KLASSE BUBEN
5. 69.  TSCHIRK  Felix TSCHIRK  Felix AUT-323062 AUT    54.118 2. KLASSE BUBEN
6. 14.  EGGBAUER Jakob EGGBAUER Jakob AUT-306112 AUT    55.883 4. KLASSE BUBEN
7. 51.  ALAYA  Tarek ALAYA  Tarek AUT-303042 AUT    57.313 2. KLASSE BUBEN
8. 52.  HAIDER  John HAIDER  John AUT-303042 AUT    57.318 2. KLASSE BUBEN
9. 8.  CIUBAN Nelu CIUBAN Nelu AUT-306112 AUT    57.868 2. KLASSE BUBEN
10. 54.  JELLESCHITZ  Ben JELLESCHITZ  Ben AUT-303042 AUT    58.243 2. KLASSE BUBEN
11. 7.  VUKOVIC Rafael VUKOVIC Rafael AUT-306112 AUT    1:00.347 1. KLASSE BUBEN
12. 68.  KLAWACS  David KLAWACS  David AUT-323062 AUT    1:01.988 2. KLASSE BUBEN
13. 76.  MULZET Oliver MULZET Oliver AUT-323062 AUT    1:02.263 4. KLASSE BUBEN
14. 12.  CUKLEVSKI Marko CUKLEVSKI Marko AUT-306112 AUT    1:03.564 3. KLASSE BUBEN
15. 28.  SZÜCS  Alexander SZÜCS  Alexander AUT-318062 AUT    1:03.626 2. KLASSE BUBEN
16. 58.  GRILL  Jakob GRILL  Jakob AUT-303042 AUT    1:04.969 4. KLASSE BUBEN
17. 13.  SOFTIC Sammy SOFTIC Sammy AUT-306112 AUT    1:05.340 3. KLASSE BUBEN
18. 3.  KREINER Elias KREINER Elias AUT-306112 AUT    1:07.235 3. KLASSE BUBEN
19. 71.  HORVATH  Benjamin HORVATH  Benjamin AUT-323062 AUT    1:07.712 3. KLASSE BUBEN
20. 73.  KLAWACS  Bastian KLAWACS  Bastian AUT-323062 AUT    1:08.871 3. KLASSE BUBEN
21. 75.  SZOMMER  Tobias SZOMMER  Tobias AUT-323062 AUT    1:10.058 3. KLASSE BUBEN
22. 6.  PETRASKOVIC Christoph PETRASKOVIC Christoph AUT-306112 AUT    1:10.501 1. KLASSE BUBEN
23. 70.  ZWINZ  Sebastian ZWINZ  Sebastian AUT-323062 AUT    1:11.388 2. KLASSE BUBEN
24. 65.  RAPF  Sebastian RAPF  Sebastian AUT-323062 AUT    1:13.284 1. KLASSE BUBEN
25. 50.  GLANZ  Jakob GLANZ  Jakob AUT-303042 AUT    1:14.331 1. KLASSE BUBEN
26. 5.  MIKUS Mladen MIKUS Mladen AUT-306112 AUT    1:14.809 1. KLASSE BUBEN
27. 15.  SAMER Leon SAMER Leon AUT-306112 AUT    1:16.483 4. KLASSE BUBEN
28. 11.  CISIC Amar CISIC Amar AUT-306112 AUT    1:18.203 3. KLASSE BUBEN
29. 29.  GRUBER  Fabian GRUBER  Fabian AUT-318062 AUT    1:26.799 3. KLASSE BUBEN
30. 31.  NOVACEK Lukas NOVACEK Lukas AUT-318062 AUT    1:27.868 4. KLASSE BUBEN
31. 72.  KAINZ  Samuel KAINZ  Samuel AUT-323062 AUT    1:29.821 3. KLASSE BUBEN
32. 66.  SOMCUTEAN  Nikolas SOMCUTEAN  Nikolas AUT-323062 AUT    1:35.166 1. KLASSE BUBEN
33. 30.  PROY Alessandro PROY Alessandro AUT-318062 AUT    1:37.677 3. KLASSE BUBEN
34. 25.  FARIZI  Sean FARIZI  Sean AUT-318062 AUT    1:51.418 1. KLASSE BUBEN
35. 74.  STEINDL  Michael STEINDL  Michael AUT-323062 AUT    1:59.111 3. KLASSE BUBEN
36. 64.  MAYERHOFER  Luca MAYERHOFER  Luca AUT-323062 AUT    2:11.438 1. KLASSE BUBEN