| Rookie Cup 1, Traiskirchen, Niederösterreich, AUT, 17.11. - 17.11.2023 | ||||||||||||||
| Overall/Combination Classification | ||||||||||||||
| 1. KLASSE MÄDCHEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 222m | 333m | Points Pts. | Pts. | |||||||
| 1. | 1 | KASKAKOVA Laura KASKAKOVA Laura | AUT-306112 AUT-306112 | 1. | 1. | 2 | ||||||||
| 2. | 19 | STOCKER Katja STOCKER Katja | AUT-318062 AUT-318062 | 3. | 2. | 5 | ||||||||
| 3. | 17 | NOVACEK Vanessa NOVACEK Vanessa | AUT-318062 AUT-318062 | 5. | 3. | 8 | ||||||||
| 4. | 37 | PRANDSTÖTTER Sarah PRANDSTÖTTER Sarah | AUT-303042 AUT-303042 | 2. | 7. | 9 | ||||||||
| 5. | 36 | KOLL Larissa KOLL Larissa | AUT-303042 AUT-303042 | 7. | 4. | 11 | ||||||||
| 6. | 35 | DUMITRU Amalia DUMITRU Amalia | AUT-303042 AUT-303042 | 6. | 6. | 12 | ||||||||
| 7. | 60 | ALTMANN Anja ALTMANN Anja | AUT-323062 AUT-323062 | 4. | 9. | 13 | ||||||||
| 8. | 38 | SCHWARZ Lorena SCHWARZ Lorena | AUT-303042 AUT-303042 | 10. | 5. | 15 | ||||||||
| 9. | 18 | SADIKU Lorena SADIKU Lorena | AUT-318062 AUT-318062 | 8. | 8. | 16 | ||||||||
| 10. | 39 | WAGNER Eva WAGNER Eva | AUT-303042 AUT-303042 | 9. | 10. | 19 | ||||||||
| Rookie Cup 1, Traiskirchen, Niederösterreich, AUT, 17.11. - 17.11.2023 | ||||||||||||||
| Overall/Combination Classification | ||||||||||||||
| 2. KLASSE MÄDCHEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 222m | 333m | Points Pts. | Pts. | |||||||
| 1. | 2 | HANLER Nica HANLER Nica | AUT-306112 AUT-306112 | 1. | 1. | 2 | ||||||||
| 2. | 20 | STOCKER Carmen STOCKER Carmen | AUT-318062 AUT-318062 | 2. | 2. | 4 | ||||||||
| 3. | 61 | SCHRAGL Alma SCHRAGL Alma | AUT-323062 AUT-323062 | 3. | 4. | 7 | ||||||||
| 4. | 62 | ZWINZ Sarah ZWINZ Sarah | AUT-323062 AUT-323062 | 4. | 3. | 7 | ||||||||
| 5. | 42 | STEINGÄRTNER Clarissa STEINGÄRTNER Clarissa | AUT-303042 AUT-303042 | 5. | 5. | 10 | ||||||||
| 6. | 41 | LECHNER Susanne LECHNER Susanne | AUT-303042 AUT-303042 | 6. | 6. | 12 | ||||||||
| Rookie Cup 1, Traiskirchen, Niederösterreich, AUT, 17.11. - 17.11.2023 | ||||||||||||||
| Overall/Combination Classification | ||||||||||||||
| 3. KLASSE MÄDCHEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 222m | 333m | Points Pts. | Pts. | |||||||
| 1. | 45 | MAYER Fabienne MAYER Fabienne | AUT-303042 AUT-303042 | 1. | 1. | 2 | ||||||||
| 2. | 21 | STAYER Angelina STAYER Angelina | AUT-318062 AUT-318062 | 2. | 3. | 5 | ||||||||
| 3. | 43 | HANDLER Julia HANDLER Julia | AUT-303042 AUT-303042 | 3. | 2. | 5 | ||||||||
| 4. | 63 | GRAF Nora GRAF Nora | AUT-323062 AUT-323062 | 4. | 4. | 8 | ||||||||
| Rookie Cup 1, Traiskirchen, Niederösterreich, AUT, 17.11. - 17.11.2023 | ||||||||||||||
| Overall/Combination Classification | ||||||||||||||
| 4. KLASSE MÄDCHEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 222m | 333m | Points Pts. | Pts. | |||||||
| 1. | 49 | NÖST Lena-Marie NÖST Lena-Marie | AUT-303042 AUT-303042 | 1. | 1. | 2 | ||||||||
| 2. | 4 | PESSENLEHNER Paulina PESSENLEHNER Paulina | AUT-306112 AUT-306112 | 2. | 2. | 4 | ||||||||
| 3. | 23 | MIMBULATOVA Elita MIMBULATOVA Elita | AUT-318062 AUT-318062 | 3. | 4. | 7 | ||||||||
| 4. | 46 | BÖHM Nora BÖHM Nora | AUT-303042 AUT-303042 | 5. | 3. | 8 | ||||||||
| 5. | 24 | POLAT Miray POLAT Miray | AUT-318062 AUT-318062 | 4. | 5. | 9 | ||||||||
| 6. | 22 | ANTOSIK Anna ANTOSIK Anna | AUT-318062 AUT-318062 | 6. | 6. | 12 | ||||||||
| Rookie Cup 1, Traiskirchen, Niederösterreich, AUT, 17.11. - 17.11.2023 | ||||||||||||||
| Overall/Combination Classification | ||||||||||||||
| 1. KLASSE BUBEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 222m | 333m | Points Pts. | Pts. | |||||||
| 1. | 7 | VUKOVIC Rafael VUKOVIC Rafael | AUT-306112 AUT-306112 | 1. | 1. | 2 | ||||||||
| 2. | 6 | PETRASKOVIC Christoph PETRASKOVIC Christoph | AUT-306112 AUT-306112 | 2. | 2. | 4 | ||||||||
| 3. | 65 | RAPF Sebastian RAPF Sebastian | AUT-323062 AUT-323062 | 3. | 3. | 6 | ||||||||
| 4. | 5 | MIKUS Mladen MIKUS Mladen | AUT-306112 AUT-306112 | 4. | 5. | 9 | ||||||||
| 5. | 50 | GLANZ Jakob GLANZ Jakob | AUT-303042 AUT-303042 | 5. | 4. | 9 | ||||||||
| 6. | 66 | SOMCUTEAN Nikolas SOMCUTEAN Nikolas | AUT-323062 AUT-323062 | 6. | 6. | 12 | ||||||||
| 7. | 25 | FARIZI Sean FARIZI Sean | AUT-318062 AUT-318062 | 7. | 7. | 14 | ||||||||
| 8. | 64 | MAYERHOFER Luca MAYERHOFER Luca | AUT-323062 AUT-323062 | 8. | 8. | 16 | ||||||||
| Rookie Cup 1, Traiskirchen, Niederösterreich, AUT, 17.11. - 17.11.2023 | ||||||||||||||
| Overall/Combination Classification | ||||||||||||||
| 2. KLASSE BUBEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 222m | 333m | Points Pts. | Pts. | |||||||
| 1. | 9 | HOFER Tobias HOFER Tobias | AUT-306112 AUT-306112 | 1. | 1. | 2 | ||||||||
| 2. | 52 | HAIDER John HAIDER John | AUT-303042 AUT-303042 | 3. | 4. | 7 | ||||||||
| 3. | 54 | JELLESCHITZ Ben JELLESCHITZ Ben | AUT-303042 AUT-303042 | 2. | 6. | 8 | ||||||||
| 4. | 51 | ALAYA Tarek ALAYA Tarek | AUT-303042 AUT-303042 | 5. | 3. | 8 | ||||||||
| 5. | 69 | TSCHIRK Felix TSCHIRK Felix | AUT-323062 AUT-323062 | 7. | 2. | 9 | ||||||||
| 6. | 8 | CIUBAN Nelu CIUBAN Nelu | AUT-306112 AUT-306112 | 4. | 5. | 9 | ||||||||
| 7. | 68 | KLAWACS David KLAWACS David | AUT-323062 AUT-323062 | 6. | 7. | 13 | ||||||||
| 8. | 70 | ZWINZ Sebastian ZWINZ Sebastian | AUT-323062 AUT-323062 | 8. | 9. | 17 | ||||||||
| 9. | 28 | SZÜCS Alexander SZÜCS Alexander | AUT-318062 AUT-318062 | 9. | 8. | 17 | ||||||||
| Rookie Cup 1, Traiskirchen, Niederösterreich, AUT, 17.11. - 17.11.2023 | ||||||||||||||
| Overall/Combination Classification | ||||||||||||||
| 3. KLASSE BUBEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 222m | 333m | Points Pts. | Pts. | |||||||
| 1. | 12 | CUKLEVSKI Marko CUKLEVSKI Marko | AUT-306112 AUT-306112 | 1. | 1. | 2 | ||||||||
| 2. | 13 | SOFTIC Sammy SOFTIC Sammy | AUT-306112 AUT-306112 | 3. | 2. | 5 | ||||||||
| 3. | 73 | KLAWACS Bastian KLAWACS Bastian | AUT-323062 AUT-323062 | 2. | 5. | 7 | ||||||||
| 4. | 71 | HORVATH Benjamin HORVATH Benjamin | AUT-323062 AUT-323062 | 4. | 4. | 8 | ||||||||
| 5. | 3 | KREINER Elias KREINER Elias | AUT-306112 AUT-306112 | 7. | 3. | 10 | ||||||||
| 6. | 11 | CISIC Amar CISIC Amar | AUT-306112 AUT-306112 | 5. | 7. | 12 | ||||||||
| 7. | 75 | SZOMMER Tobias SZOMMER Tobias | AUT-323062 AUT-323062 | 6. | 6. | 12 | ||||||||
| 8. | 72 | KAINZ Samuel KAINZ Samuel | AUT-323062 AUT-323062 | 8. | 9. | 17 | ||||||||
| 9. | 29 | GRUBER Fabian GRUBER Fabian | AUT-318062 AUT-318062 | 9. | 8. | 17 | ||||||||
| 10. | 30 | PROY Alessandro PROY Alessandro | AUT-318062 AUT-318062 | 10. | 10. | 20 | ||||||||
| 11. | 74 | STEINDL Michael STEINDL Michael | AUT-323062 AUT-323062 | 11. | 11. | 22 | ||||||||
| Rookie Cup 1, Traiskirchen, Niederösterreich, AUT, 17.11. - 17.11.2023 | ||||||||||||||
| Overall/Combination Classification | ||||||||||||||
| 4. KLASSE BUBEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 222m | 333m | Points Pts. | Pts. | |||||||
| 1. | 59 | MAYER Marcel MAYER Marcel | AUT-303042 AUT-303042 | 1. | 3. | 4 | ||||||||
| 2. | 57 | ALAYA Elias ALAYA Elias | AUT-303042 AUT-303042 | 3. | 1. | 4 | ||||||||
| 3. | 16 | STEINBACHER Justin STEINBACHER Justin | AUT-306112 AUT-306112 | 2. | 2. | 4 | ||||||||
| 4. | 14 | EGGBAUER Jakob EGGBAUER Jakob | AUT-306112 AUT-306112 | 4. | 4. | 8 | ||||||||
| 5. | 76 | MULZET Oliver MULZET Oliver | AUT-323062 AUT-323062 | 6. | 5. | 11 | ||||||||
| 6. | 15 | SAMER Leon SAMER Leon | AUT-306112 AUT-306112 | 5. | 7. | 12 | ||||||||
| 7. | 58 | GRILL Jakob GRILL Jakob | AUT-303042 AUT-303042 | 7. | 6. | 13 | ||||||||
| 8. | 31 | NOVACEK Lukas NOVACEK Lukas | AUT-318062 AUT-318062 | 8. | 8. | 16 | ||||||||



