| 1rst Hibrid World Championships, Celje, SLO, 28.03. - 28.03.2026 | ||||||||||||||
| Overall/Combination Classification | ||||||||||||||
| WOMEN/MEN MIXED | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 2.Laps | 1.Lap | Points Pts. | Pts. | |||||||
| 1. | 13 | HOHNJEC Žan HOHNJEC Žan | SLO SLO | 1. | 1. | 100 | 2 | |||||||
| 2. | 8 | BRUMEN Mihael BRUMEN Mihael | SLO SLO | 2. | 2. | 99 | 4 | |||||||
| 3. | 14 | HORVAT Patrick HORVAT Patrick | SLO SLO | 3. | 3. | 98 | 6 | |||||||
| 4. | 28 | ZUPANC Izidor ZUPANC Izidor | SLO SLO | 4. | 4. | 97 | 8 | |||||||
| 5. | 12 | GRAHUT Luka GRAHUT Luka | SLO SLO | 7. | 5. | 50 | 12 | |||||||
| 6. | 10 | DELAKORDA Martin DELAKORDA Martin | SLO SLO | 6. | 6. | 49 | 12 | |||||||
| 7. | 20 | NYLAANDER Soren NYLAANDER Soren | SLO SLO | 5. | 7. | 48 | 12 | |||||||
| 8. | 19 | MARIĆ Ivan Jakov MARIĆ Ivan Jakov | SLO SLO | 8. | 8. | 47 | 16 | |||||||
| 9. | 23 | PREMUŠ Gaj PREMUŠ Gaj | SLO SLO | 9. | 9. | 30 | 18 | |||||||
| 10. | 27 | ZIEBARTH ZORIČ Nik ZIEBARTH ZORIČ Nik | SLO SLO | 12. | 10. | 29 | 22 | |||||||
| 11. | 24 | SAPIĆ Sergej SAPIĆ Sergej | SLO SLO | 11. | 11. | 28 | 22 | |||||||
| 12. | 16 | KOS Nikola KOS Nikola | SLO SLO | 10. | 12. | 27 | 22 | |||||||
| 13. | 22 | PETECIN Matevž PETECIN Matevž | SLO SLO | 14. | 13. | 10 | 27 | |||||||
| 14. | 26 | ŽAVSKI BERNARD Pascal ŽAVSKI BERNARD Pascal | SLO SLO | 13. | 14. | 9 | 27 | |||||||
| 15. | 9 | DE WITT SKUTNIK Sven DE WITT SKUTNIK Sven | SLO SLO | 16. | 15. | 8 | 31 | |||||||
| 16. | 15 | IVANUŠA Dion IVANUŠA Dion | SLO SLO | 15. | 16. | 7 | 31 | |||||||
| 17. | 11 | FLORJANC ČERNIVEC Rožle FLORJANC ČERNIVEC Rožle | SLO SLO | 18. | 17. | 3 | 35 | |||||||
| 18. | 29 | LEMER Nace LEMER Nace | SLO SLO | 17. | 18. | 2 | 35 | |||||||
| Splitted Overall/Combination Classification | ||||||||||||||
| MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 2.Laps | 1.Lap | Points Pts. | Pts. | |||||||
| 1. (1.) | 13 | HOHNJEC Žan HOHNJEC Žan | SLO SLO | 1. | 1. | 100 | 2 | |||||||
| 2. (2.) | 8 | BRUMEN Mihael BRUMEN Mihael | SLO SLO | 2. | 2. | 99 | 4 | |||||||
| 3. (3.) | 14 | HORVAT Patrick HORVAT Patrick | SLO SLO | 3. | 3. | 98 | 6 | |||||||
| 4. (4.) | 28 | ZUPANC Izidor ZUPANC Izidor | SLO SLO | 4. | 4. | 97 | 8 | |||||||
| 5. (5.) | 12 | GRAHUT Luka GRAHUT Luka | SLO SLO | 7. | 5. | 50 | 12 | |||||||
| 6. (6.) | 10 | DELAKORDA Martin DELAKORDA Martin | SLO SLO | 6. | 6. | 49 | 12 | |||||||
| 7. (7.) | 20 | NYLAANDER Soren NYLAANDER Soren | SLO SLO | 5. | 7. | 48 | 12 | |||||||
| 8. (8.) | 19 | MARIĆ Ivan Jakov MARIĆ Ivan Jakov | SLO SLO | 8. | 8. | 47 | 16 | |||||||
| 9. (9.) | 23 | PREMUŠ Gaj PREMUŠ Gaj | SLO SLO | 9. | 9. | 30 | 18 | |||||||
| 10. (10.) | 27 | ZIEBARTH ZORIČ Nik ZIEBARTH ZORIČ Nik | SLO SLO | 12. | 10. | 29 | 22 | |||||||
| 11. (11.) | 24 | SAPIĆ Sergej SAPIĆ Sergej | SLO SLO | 11. | 11. | 28 | 22 | |||||||
| 12. (12.) | 16 | KOS Nikola KOS Nikola | SLO SLO | 10. | 12. | 27 | 22 | |||||||
| 13. (13.) | 22 | PETECIN Matevž PETECIN Matevž | SLO SLO | 14. | 13. | 10 | 27 | |||||||
| 14. (14.) | 26 | ŽAVSKI BERNARD Pascal ŽAVSKI BERNARD Pascal | SLO SLO | 13. | 14. | 9 | 27 | |||||||
| 15. (15.) | 9 | DE WITT SKUTNIK Sven DE WITT SKUTNIK Sven | SLO SLO | 16. | 15. | 8 | 31 | |||||||
| 16. (16.) | 15 | IVANUŠA Dion IVANUŠA Dion | SLO SLO | 15. | 16. | 7 | 31 | |||||||
| 17. (17.) | 11 | FLORJANC ČERNIVEC Rožle FLORJANC ČERNIVEC Rožle | SLO SLO | 18. | 17. | 3 | 35 | |||||||
| 18. (18.) | 29 | LEMER Nace LEMER Nace | SLO SLO | 17. | 18. | 2 | 35 | |||||||



