https://www.speedskatinglive.info/ https://shorttracklive.info/

Skating Rookie Finale 2026, Traiskirchen, NÖ, 06.03. - 06.03.2026
Overall/Combination Classification
1. KLASSE MÄDCHEN
Rank Rank Bib Name Member Mbr. 333m 222m Points Pts. Pts.
1. 17  KEGLOVITS Sophie KEGLOVITS Sophie AUT-104032 AUT-104032 AUT 1. 1. 2
2. 27  BAUMGARTNER Julia BAUMGARTNER Julia AUT-306112 AUT-306112 AUT 2. 2. 4
3. 20  SCHWARZ Jana SCHWARZ Jana AUT-303042 AUT-303042 AUT 3. 3. 6
4. 19  HAINDL  Maja HAINDL  Maja AUT-303042 AUT-303042 AUT 4. 4. 8


Skating Rookie Finale 2026, Traiskirchen, NÖ, 06.03. - 06.03.2026
Overall/Combination Classification
2. KLASSE MÄDCHEN
Rank Rank Bib Name Member Mbr. 333m 222m Points Pts. Pts.
1. 18  ZITA TOTH Sarolta ZITA TOTH Sarolta AUT-104032 AUT-104032 AUT 1. 1. 2
2. MOLNAR Anna MOLNAR Anna AUT-101016 AUT-101016 AUT 2. 2. 4
3. 28  LIEBHABEER Liah LIEBHABEER Liah AUT-306112 AUT-306112 AUT 3. 3. 6
4. 30  TARIK Amila TARIK Amila AUT-306112 AUT-306112 AUT 4. 4. 8
5. 29  PRITISANAC Celina PRITISANAC Celina AUT-306112 AUT-306112 AUT 5. 5. 10
6. PLESSL Lea PLESSL Lea AUT-103032 AUT-103032 AUT 6. 6. 12


Skating Rookie Finale 2026, Traiskirchen, NÖ, 06.03. - 06.03.2026
Overall/Combination Classification
3. KLASSE MÄDCHEN
Rank Rank Bib Name Member Mbr. 333m 222m Points Pts. Pts.
1. 32  SINGER Angelina SINGER Angelina AUT-306112 AUT-306112 AUT 1. 1. 2
2. WILD Mathilde WILD Mathilde AUT-101016 AUT-101016 AUT 2. 2. 4
3. REINPRECHT Johanna REINPRECHT Johanna AUT-101016 AUT-101016 AUT 3. 3. 6
4. 21  KOLL  Larissa KOLL  Larissa AUT-303042 AUT-303042 AUT 4. 4. 8
5. 31  LANDKUTSCHER Larissa LANDKUTSCHER Larissa AUT-306112 AUT-306112 AUT 5. 5. 10


Skating Rookie Finale 2026, Traiskirchen, NÖ, 06.03. - 06.03.2026
Overall/Combination Classification
4. KLASSE MÄDCHEN
Rank Rank Bib Name Member Mbr. 333m 222m Points Pts. Pts.
1. 10  ZOLLNER Melanie ZOLLNER Melanie AUT-103032 AUT-103032 AUT 1. 1. 2
2. 43  STOCKER Carmen STOCKER Carmen AUT-318062 AUT-318062 AUT 2. 2. 4
3. 46  ZWINZ  Sarah ZWINZ  Sarah AUT-323062 AUT-323062 AUT 3. 4. 7
4. 33  HANLER Nica HANLER Nica AUT-306112 AUT-306112 AUT 4. 3. 7
5. 48  GRUBER Anna GRUBER Anna AUT-318072 AUT-318072 AUT 5. 5. 10


Skating Rookie Finale 2026, Traiskirchen, NÖ, 06.03. - 06.03.2026
Overall/Combination Classification
1. KLASSE BUBEN
Rank Rank Bib Name Member Mbr. 333m 222m Points Pts. Pts.
1. 22  SEIDL  Julian SEIDL  Julian AUT-303042 AUT-303042 AUT 1. 1. 2
2. 34  FORSTER Sam FORSTER Sam AUT-306112 AUT-306112 AUT 2. 2. 4
3. 14  RANKOVIC Andrija RANKOVIC Andrija AUT-103032 AUT-103032 AUT 3. 3. 6
4. 35  MACHOVIC Adam MACHOVIC Adam AUT-306112 AUT-306112 AUT 4. 4. 8
5. 23  WOLFSBAUER David WOLFSBAUER David AUT-303042 AUT-303042 AUT 5. 5. 10
6. 12  HUFNAGEL Mathias HUFNAGEL Mathias AUT-103032 AUT-103032 AUT 6. 7. 13
7. 13  NISTOR Timotei NISTOR Timotei AUT-103032 AUT-103032 AUT 8. 6. 14
8. 11  GROLL-MANZ Luca GROLL-MANZ Luca AUT-103032 AUT-103032 AUT 7. 8. 15


Skating Rookie Finale 2026, Traiskirchen, NÖ, 06.03. - 06.03.2026
Overall/Combination Classification
2. KLASSE BUBEN
Rank Rank Bib Name Member Mbr. 333m 222m Points Pts. Pts.
1. 24  HANDLER Tobias HANDLER Tobias AUT-303042 AUT-303042 AUT 2. 1. 3
2. SWERTZ Paul-Luca SWERTZ Paul-Luca AUT-101016 AUT-101016 AUT 1. 3. 4
3. 36  BAUMGARTNER  Luca BAUMGARTNER  Luca AUT-306112 AUT-306112 AUT 3. 2. 5
4. 25  SCHWARZ Moritz SCHWARZ Moritz AUT-303042 AUT-303042 AUT 4. 4. 8


Skating Rookie Finale 2026, Traiskirchen, NÖ, 06.03. - 06.03.2026
Overall/Combination Classification
3. KLASSE BUBEN
Rank Rank Bib Name Member Mbr. 333m 222m Points Pts. Pts.
1. 40  SCHUSCHA Raphael SCHUSCHA Raphael AUT-308132 AUT-308132 AUT 1. 2. 3
2. 16  KOCH Matteo KOCH Matteo AUT-103032 AUT-103032 AUT 2. 1. 3
3. 39  NIKOLIC Vuk NIKOLIC Vuk AUT-308132 AUT-308132 AUT 3. 3. 6
4. 38  LANGER Nico LANGER Nico AUT-308132 AUT-308132 AUT 4. 5. 9
5. BAXA Jonas BAXA Jonas AUT-101016 AUT-101016 AUT 5. 4. 9
6. 41  STEFAL Willi STEFAL Willi AUT-308132 AUT-308132 AUT 6. 7. 13
7. 15  EISELE Leon EISELE Leon AUT-103032 AUT-103032 AUT 7. 6. 13


Skating Rookie Finale 2026, Traiskirchen, NÖ, 06.03. - 06.03.2026
Overall/Combination Classification
4. KLASSE BUBEN
Rank Rank Bib Name Member Mbr. 333m 222m Points Pts. Pts.
1. KINDLER Jonas KINDLER Jonas AUT-101016 AUT-101016 AUT 1. 1. 2
2. NEEB Alexander NEEB Alexander AUT-101016 AUT-101016 AUT 2. 2. 4
3. 47  TSCHIRK  Felix TSCHIRK  Felix AUT-323062 AUT-323062 AUT 3. 3. 6
4. 42  MEDESAN  Japhet MEDESAN  Japhet AUT-308132 AUT-308132 AUT 4. 4. 8
5. 26  ALAYA  Tarek ALAYA  Tarek AUT-303042 AUT-303042 AUT 5. 6. 11
6. 37  HOFER Tobias HOFER Tobias AUT-306112 AUT-306112 AUT 6. 5. 11